Lab Results
View third-party testing results for all our peptide products.
Transparency You Can Trust
Every batch we ship is independently verified by a third-party laboratory using the industry standard for peptide purity testing. We believe full visibility into compound quality is non-negotiable. This page is periodically updated with our most recent reports.
| Batch Number | Product Name | Test Date | Purity (%) | Method | Status |
|---|---|---|---|---|---|
| 20260007 | BPC-157 | Feb 9, 2026 | 99.765% | Janoshik Analytical | Pass |
| 20250816 | TB-500 | Sep 1, 2025 | 99.487% | Janoshik Analytical | Pass |
| 20260002 | Retatrutide | Jan 7, 2026 | 99.619% | Janoshik Analytical | Pass |
| 20251208 | GHK-Cu | Dec 10, 2025 | 99.803% | Janoshik Analytical | Pass |
| 20260004 | MOTS-c | Jan 6, 2026 | 99.789% | Janoshik Analytical | Pass |
| JP20260001 | CJC-1295 (Without DAC) | Jan 2, 2026 | 99.601% | Janoshik Analytical | Pass |
Showing 6 of 6 results